Alloy Steel Round Bar

Alloy steel round bars are made from high quality alloy steel which is known for its strength and versatility. These bars are solid and cylindrical and are available in many grades and dimensions to meet different industrial requirements. Dhanlaxmi steel is a well known manufacturer and distributor of alloy steel round bars. Our range of product also includes duplex steel round bars, nickel alloy round bars and titanium round bars. We manufacture our bars to provide excellent performance and are widely used in various industries.

Our alloy steel round bars are produced following global standards like ASTM A182 and ASME SA182, dimensions following to EN, DIN, JIS, BS, and AISI Standards. Our sizes range in diameter from 5mm to 500 and 100mm to 6000mm in length. We also offer these bars in different finishes like black, bright polished and rough turned. The manufacturing process starts with melting alloying raw material, then casting billets, hot rolling or forging and finishing with precise heat treatment. Our cold finishing and strict quality tests makes sure proper dimensional accuracy and superior mechanical properties before packaging and shipment.

ASTM A182 F12 Round Bar, EN 25CrMo4 Round Bar, DIN 1.7228 Round Bar, F22 Round Bar, ASTM A182 F11 Round Bar, F91 Round Bar, DIN 1.7218 Round Bar, Alloy Steel Round Bars Supplier.

Our bars provide good strength, hardness, resistance to wear and corrosion which makes it ideal for heavy duty and high stress applications. Common applications on alloys steel round bars include shafts, axels, gears, fasteners and other parts in automotive aerospace construction industries. Our alloys steel round bars have high machinability property and have an ability to withstand heat which makes it suitable for manufacturing tools, dies and critical parts used in machinery, marine and defence applications.

Various Types Of Alloy Steel Round Bars

Alloy Steel F11 Round Bar

Alloy Steel F11 Round Bar

Alloy Steel F12 Round Bar

Alloy Steel F12 Round Bar

Alloy Steel F22 Round Bar

Alloy Steel F22 Round Bar

Alloy Steel F91 Round Bar

Alloy Steel F91 Round Bar

4130 Round Bar

4130 Round Bar

4135 Round Bar

4135 Round Bar

4145 Round Bar

4145 Round Bar

4150 Round Bar

4150 Round Bar

4320 Round Bar

4320 Round Bar

41Cr4 Round Bar

41Cr4 Round Bar

4330V Round Bar

4330V Round Bar

SAE 8620 Round Bar

SAE 8620 Round Bar


Buy EN 34CrMo4 Round Bar, DIN 1.7035 Round Bar, 9310 Round Bar, Huge Stock of Alloy Steel F91 Round Bar, ASTM A182 F91 Round Bar, B16 Round Bar, 20NiCrMo2-2 Round Bar, 4130 Round Bar Supplier.

Our products come with certifications like ISO 9001:2015 and PED ensuring compliance with international quality standards. We pack the bars securely in bundles using protective wrapping and fumigation-free wooden cases for safe export. Custom markings and packaging options are available on request. For high-quality Alloy Steel Round Bars, including grades like 4130 Round Bar, 4145 Round Bar, and ASTM A182 F11/F12/F22 Round Bar, contact us today for reliable service and superior products.

alloy steel round bar Specification

Thickenss 0.5mm – 500mm Dia
Range
5mm – 500mm Diameter in 100mm – 6000mm Length
Diameter
10 mm – 200 mm
Dimensions DIN, EN, JIS, BS, ASTM, AISI, ASME
Length 1000 mm To 6000 mm Long
Form Square, Round, Hex (A/F), Billet, Rectangle, Ingot, Forging Etc.
Finish Black, Rough Turned, Bright Polished, Matt Finish, NO.4 Finish, BA Finish

We Provide The Best Quality Alloy Steel Round Bar. We can supply SAE 8620 Round Bar, ASTM A182 F22 Round Bar check latest price per meter in India.

Chemical Composition of Alloy Steel Round Bar

Grade C (%) Mn (%) Si (%) Cr (%) Mo (%) Ni (%) V (%) P (%) S (%)
Alloy Steel F11 0.05 – 0.15 0.30 – 0.60 0.50 – 1.00 1.00 – 1.50 0.44 – 0.65 ≤ 0.025 ≤ 0.025
Alloy Steel F12 0.05 – 0.20 0.30 – 0.60 0.50 – 1.00 0.80 – 1.25 0.44 – 0.65 ≤ 0.025 ≤ 0.025
Alloy Steel F22 0.05 – 0.15 0.30 – 0.60 0.50 – 1.00 2.00 – 2.50 0.87 – 1.13 ≤ 0.025 ≤ 0.025
Alloy Steel F91 0.08 – 0.12 0.30 – 0.60 0.20 – 0.50 8.00 – 9.50 0.85 – 1.05 0.18 – 0.25 ≤ 0.020 ≤ 0.010
SAE 8620 0.18 – 0.23 0.70 – 0.90 0.15 – 0.35 0.40 – 0.60 0.15 – 0.25 0.40 – 0.70 ≤ 0.035 ≤ 0.040
4330V 0.28 – 0.33 0.40 – 0.70 0.15 – 0.35 0.75 – 1.00 0.30 – 0.45 1.65 – 2.00 0.07 – 0.12 ≤ 0.025 ≤ 0.025
9310 0.08 – 0.13 0.45 – 0.65 0.15 – 0.35 1.20 – 1.50 0.08 – 0.15 3.00 – 3.50 0.07 – 0.12 ≤ 0.025 ≤ 0.025
4320 0.17 – 0.23 0.40 – 0.60 0.15 – 0.35 0.40 – 0.60 0.20 – 0.30 1.65 – 2.00 ≤ 0.035 ≤ 0.040
41Cr4 0.38 – 0.45 0.60 – 0.90 0.10 – 0.40 0.90 – 1.20 ≤ 0.10 ≤ 0.025 ≤ 0.035
4150 0.48 – 0.53 0.75 – 1.00 0.15 – 0.35 0.80 – 1.10 0.15 – 0.25 ≤ 0.035 ≤ 0.040
4135 0.33 – 0.38 0.40 – 0.70 0.15 – 0.35 0.80 – 1.10 0.15 – 0.25 ≤ 0.035 ≤ 0.040
4130 0.28 – 0.33 0.40 – 0.60 0.15 – 0.35 0.80 – 1.10 0.15 – 0.25 ≤ 0.035 ≤ 0.040
 

Mechanical Properties of Alloy Steel Round Bar

Grade Tensile Strengtd (MPa) Yield Strengtd (MPa) Elongation (%) Hardness (HB)
Alloy Steel F11 415 – 585 205 – 275 20 143 – 197
Alloy Steel F12 485 – 655 275 – 345 18 163 – 217
Alloy Steel F22 620 – 760 415 – 485 18 197 – 241
Alloy Steel F91 620 – 760 415 – 585 20 190 – 240
SAE 8620 885 – 1080 580 – 720 15 – 20 217 – 255
4330V 930 – 1080 825 – 930 13 – 16 260 – 302
9310 930 – 1080 790 – 930 12 – 15 269 – 321
4320 885 – 1030 685 – 860 18 217 – 255
41Cr4 800 – 1000 650 – 800 12 – 16 207 – 255
4150 850 – 1000 655 – 830 12 – 15 223 – 255
4135 700 – 900 460 – 650 15 – 20 197 – 255
4130 560 – 670 435 – 515 18 – 25 187 – 241

Check EN 50CrMo4 Round Bar, DIN 1.7220 Round Bar, 16NiCr4 Round Bar, DIN 1.5714 Round Bar, DIN 1.6523 Round Bar, F12 Round Bar Sizes.

Weight Chart of Alloy Steel Bar

SIZE IN INCHES HEXAGON SQUARE ROUND OCTAGON SIZE IN INCHES HEXAGON SQUARE ROUND OCTAGON
5/64 .0019 .0022 .0017 .0018 45/64 1.0456 1.0681 1.0320 1.0394
3/32 .0025 .0029 .0023 .0024 23/32 1.0521 1.0756 1.0380 1.0487
1/16 .0012 .0013 .0010 .0011 11/16 1.0392 1.0607 1.0262 1.0333
7/64 .0034 .0039 .0031 .0033 47/64 1.0588 1.0834 1.0440 1.0521
9/64 .0058 .0067 .0053 .0056 25/32 1.0797 2.0075 1.0630 1.0721
1/8 .0046 .0053 .0042 .0044 3/4 1.0656 1.0913 1.0502 1.0586
5/32 .0072 .0083 .0065 .0069 13/16 1.0944 2.0245 1.0763 1.0862
3/16 .0104 .0120 .0094 .0099 7/8 2.0254 2.0603 2.0045 2.0159
13/64 .0121 .0140 .0110 .0116 29/32 2.0418 2.0792 2.0193 2.0316
11/64 .0087 .0100 .0079 .0083 27/32 2.0096 2.0421 1.0901 2.0008
7/32 .0141 .0163 .0128 .0135 15/16 2.0588 2.0988 2.0347 2.0479
15/64 .0162 .0187 .0147 .0155 31/32 2.0763 3.0191 2.0506 2.0646
17/64 .0207 .0240 .0188 .0199 1-1/16 3.0324 3.0838 3.0015 3.0183
9/32 .0233 .0269 .0211 .0223 1-1/8 3.0727 4.0303 3.0380 3.0569
1/4 .0184 .0213 .0167 .0176 1 2.0945 3.0400 2.0670 2.0820
19/64 .0259 .0300 .0235 .0248 1-3/16 4.0152 4.0795 3.0766 3.0977
5/16 .0288 .0332 .0261 .0275 1-1/4 4.0601 5.0313 4.0172 4.0407
11/32 .0348 .0402 .0316 .0334 1-3/8 5.0567 6.0428 5.0049 5.0332
23/64 .0381 .0439 .0345 .0364 1-7/16 6.0085 7.0026 5.0518 5.0827
3/8 .0414 .0478 .0376 .0397 1-1/2 6.0625 7.0650 6.0008 6.0345
21/64 .0318 .0360 .0288 .0304 1-5/16 5.0072 5.0857 4.0600 4.0858
25/64 .0450 .0519 .0408 .0431 1-9/16 7.0189 8.0301 6.0519 6.0885
21/32 1.0268 1.0464 1.0150 1.0214 2-5/8 20.029 23.043 18.040 19.043
43/64 1.0329 1.0535 1.0205 1.0272 2-11/16 21.027 24.056 19.029 20.037
27/64 .0524 .0605 .0475 .0502 1-11/16 8.0385 9.0682 7.0604 8.0030
13/32 .0486 .0561 .0441 .0466 1-5/8 7.0775 8.0978 7.0051 7.0446
7/16 .0564 .0651 .0511 .0540 1-3/4 9.0018 10.041 8.0178 8.0634
15/32 .0647 .0747 .0587 .0620 1-7/8 10.035 11.095 9.0388 9.0911
31/64 .0692 .0798 .0627 .0662 1-15/16 11.005 12.076 10.002 10.058
29/64 .0604 .0698 .0548 .0579 1-13/16 9.0673 11.017 8.0773 9.0265
1/2 .0736 .0850 .0668 .0705 2 11.078 13.060 10.068 11.028
35/64 .0881 1.0017 .0799 .0844 2-3/16 14.009 16.027 12.078 13.049
33/64 .0783 .0904 .0710 .0750 2-1/16 12.053 14.046 11.036 11.099
9/16 .0932 1.0076 .0845 .0892 2-1/4 14.091 17.021 13.052 14.027
37/64 .0985 1.0136 .0893 .0943 2-5/16 15.075 18.018 14.028 15.008
19/32 1.0038 1.0199 .0941 .0994 2-3/8 16.061 19.018 15.006 15.091
17/32 .0831 .0960 .0754 .0796 2-1/8 13.030 15.035 12.006 12.073
39/64 1.0094 1.0263 .0992 1.0048 2-7/16 17.049 20.020 15.087 16.075
41/64 1.0209 1.0395 1.0096 1.0207 2-9/16 19.034 22.033 17.053 18.052
5/8 1.0150 1.0328 1.0043 1.0102 2-1/2 18.040 21.025 16.069 17.062
SIZE IN INCHES SQUARE HEXAGON OCTAGON ROUND SIZE IN INCHES SQUARE ROUND OCTAGON
2-3/4 25.071 22.027 21.033 20.019 6 122.04 96.013 101.05
2-3/16 26.090 23.029 22.031 21.012 6-1/16 125.00 98.015 103.06
2-7/8 28.010 24.034 23.031 22.007 6-1/8 127.06 100.02 105.08
2-5/16 29.034 25.041 24.033 23.004 6-3/16 130.02 102.02 108.00
3 30.060 26.050 25.038 24.003 6-1/4 132.08 104.03 110.02
3-1/16 31.089 27.062 26.045 25.005 6-5/16 135.05 106.04 112.04
3-1/8 33.020 28.076 27.054 26.008 6-3/8 138.02 108.05 114.06
3-3/16 34.055 29.092 28.065 27.013 6-7/16 140.09 110.07 116.09
3-1/4 35.091   29.079 28.021 6-1/2 143.07 112.08 119.01
3-5/16 37.021   30.094 29.030 6-9/16 146.04 115.00 121.04
3-3/8 38.073   32.012 30.042 6-5/8 149.02 117.02 123.08
3-7/16 40.018   33.032 31.055 6-11/16 152.01 119.04 126.01
3-1/2 41.06   34.054 32.071 6-3/4 154.09 121.07 128.05
3-9/16 43.015   35.079 33.090 6-13/16 157.08 123.09 130.09
3-5/8 44.068   37.007 35.009 6-7/8 160.07 126.02 133.03
3-1/16 46.023   38.034 36.031 6-15/16 163.06 128.05 135.07
3-3/4 47.081   39.065 37.055 7 166.06 130.09 138.02
3-3/16 49.042   40.099 38.081 7-1/16 169.06 133.02 140.07
3-7/8 51.005   42.034 40.010 7-1/8 172.06 135.06 143.02
3-5/16 52.071   43.072 41.040 7-3/16 175.06 138.00 145.07
4 54.040   45.012 42.073 7-1/4 178.07 140.04 148.02
4-1/16 56.011   46.054 44.007 7-5/16 181.08 142.08 150.08
4-1/8 57.085   47.098 45.044 7-3/8 184.09 145.02 153.04
4-3/16 59.062   49.045 46.083 7-7/16 188.01 147.07 156.00
4-1/4 61.041   50.093 48.023 7-1/2 191.03 150.02 158.06
4-5/16 63.023   52.044 49.066 7-5/8 197.07 155.03 164.00
4-3/8 65.008   53.098 51.011 7-3/4 204.02 160.04 169.04
4-7/16 66.095   55.053 52.058 7-7/8 210.09 165.06 174.09
4-1/2 68.085   57.010 54.008 8 217.06 170.09 180.05
4-9/16 70.078   58.070 55.059 8-1/4 230.09 181.08 192.00
4-5/8 72.073   60.032 57.012 8-1/2 245.07 192.09 203.08
4-1/16 74.071   61.096 58.068 8-3/4 259.06 204.04 215.08
4-3/4 76.071   63.063 60.025 9 275.04 216.03 228.04
4-3/16 78.075   65.032 61.085 10 340.00 267.00 282.00
4-7/8 80.080   67.002 63.046 11 411.04 323.01 341.02
4-5/16 82.089   68.075 65.010 12 489.06 384.04 406.01
5 85.000   70.050 66.076 13 575 451 476
5-1/16 87.014   72.027 68.044 14 666 523 552
5-1/8 89.030   74.007 70.014 15 765 601 634
5-3/16 91.050   75.089 71.086 16 871 684 721
5-1/4 93.071   77.072 73.060 17 982 772 814
5-5/16 95.096   79.059 75.036 18 1102 865 912
5-3/8 98.023   81.047 77.015 19 1227 964 1017
5-7/16 100.05   83.038 78.095 20 1360 1068 1127
5-1/2 102.09   85.030 80.078 21 1499 1177 1242
5-9/16 105.02   87.025 82.062 22 1645 1292 1363
5-5/8 107.06   89.023 84.049 23 1798 1412 1490
5-1/16 110.00   91.022 86.038 24 1958 1538 1622
5-3/4 112.04   9323 88.029 25 2125 1669 1760
5-3/16 114.09   95.027 90.022 26 2298 1805 1904
5-7/8 117.04   97.033 92.017 27 2478 1946 2053
5-5/16 119.09   99.041 94.014 28 2665 2093 2208

Industry We Serve

a close-up of a factory