Carbon Steel Round Bars
Carbon Steel Round Bars are strong, high quality cylindrical rods consisting mainly of iron and carbon, which are important for construction and manufacturing due to its inherent strength and resilience. The bars are available in various sizes and grades to meet particular industrial needs. We offer key grades like the 1020 round bar, en9 round bar, en1a round bar, and sae 1015 round bar, ensuring we meet various technical requirements. Dhanlaxmi Steel is your trusted supplier of Carbon Steel Round Bars, a prominent stockist and distributor presenting a broad range of alloy steel bars and furnishing trustworthy materials for every project.
Our round bars are manufactured using precise methods to guarantee top-tier quality. Hot rolling efficiently produces high-volume bars by shaping metal at high temperatures, perfect for general engineering. For increased surface finish and strength, we utilize cold drawing, which pulls the hot rolled bars through a die at room temperature. We offer c35 round bar that is built according to precise specifications. Forging and meticulous machining provide additional strength, ensuring precise dimensions for crucial automotive and medical applications.
DIN 1.0402 Rounds, din 1 0402 rounds, sae 1141 round bar, 1020 Round Bar, EN1A Round Bar, Carbon Steel ST 52 Bars, EN9 Round Bar, 1020 round bar supplier, ST52 Round Bar Supplier, en1a round bar supplier, carbon steel st 52 bars supplier, c35 round bar supplier, sae 1008 round bar supplier.
Application of carbon steel round bars is mostly used across various industries. Its material content gives it high tensile strength, hardness and formability and hence, it is extremely versatile in its application. It acts as a foundation for constructing structural elements and producing essential machine elements, including shafts and valves. For particular uses requiring high strength, we offer grades such as, en 42 carbon steel round bar. The material is essential in ship construction, and automotive industries offering a cost-effective option compromising on the performance.
Various Types Of Carbon Steel Round Bars
DIN 1.0402 Round Bar
1020 Round Bar
EN9 Round Bar
ST52 Round Bar
EN1A Round Bar
Carbon Steel ST 52 Bar
C75 Round Bar
EN42 Round Bar
Buy SAE 1008 Round Bar, en42 bar, 1008 Round Bar, Huge Stock of SAE 1010 Carbon Steel Bright Bar, 1010 Round Bar, SAE 1015 Round Bar, DIN 17210 Bar, Carbon Steel Round Bars supplier, en9 round bar supplier, 1141 round bar supplier, SAE 1141 Round Bar Supplier.
We are dedicated in supplying the highest quality products, as supported by ISO 9001:2015 and ISO 45001:2018 certification. Each order comes with Raw Material Test Certificates and Self-Inspection Reports, demonstrating our commitment to transparency. As a distributor of carbon steel round bars, we maintain ample stock, ensuring instant availability and regular supply. Looking for the right material for the next project you're working on? Contact us immediately to discuss your needs.
Carbon Steel Round Bars Specification
| Specifications | ASTM A105, ASME SA105 |
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Carbon Steel A105 Round Bars | 3.0 – 50.8 mm, Over 50.8 – 300 mm |
| Carbon Steel Rectangular Bars | 6.35 x 12.7 mm, 6.35 x 25.4 mm, 12.7 x 25.4 mm |
| Carbon Steel Hex Bars | AF 5.8 mm – 17 mm |
| Carbon Steel Square Bars | AF 2 mm – 14 mm, AF 6.35 mm, 9.5 mm, 12.7 mm, 15.98 mm, 19.0 mm, 25.4 mm |
| Carbon Steel Flat Bars | 1/2” to 10” in thickness range of 2 mm to 150 mm |
| Finish | Bright, Polish & Black |
| Length | 1 to 6 Meters, Custom Cut Lengths |
| Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Chemical Composition of Carbon Steel Round Bars
| Carbon Steel Grades | C | Mn | Si | S Max. | P Max. |
| Ck 45 | 0.42/0.50 | 0.50/0.80 | 0.15/0.35 | 0.04 | 0.04 |
| Ck 55 | 0.52/0.60 | 0.60/0.90 | 0.15/0.35 | 0.04 | 0.04 |
| Ck 60 | 0.57/0.65 | 0.60/0.90 | 0.15/0.35 | 0.04 | 0.04 |
| SAE1006 | 0.08 max | 0.25/0.40 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1008 | 0.10 max | 0.30/0.50 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1010 | 0.08/0.13 | 0.30/0.60 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1018 | 0.15/0.20 | 0.60/0.90 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1020 | 0.18/0.23 | 0.30/0.60 | 0.10/0.30 | 0.09 | 0.04 |
| SAE1030 | 0.28/0.34 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| SAE1035 | 0.32/0.38 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| SAE1040 | 0.37/0.44 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| SAE1045 | 0.40/0.50 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| En-8D | 0.40/0.45 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 |
| En-9 | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | 0.06 | 0.06 |
Mechanical Properties of Carbon Steel Round Bars
| Grade | Yield Strength | Tensile Strength | Elongation at Break (in 50 mm) | Bulk Modulus | Modulus of Elasticity | Hardness (HBW) | Poisson’s Ratio | Fatigue Strength Coefficient (MPa) | Shear Modulus | Impact Energy | Reduction of Area |
| A36 | 250 MPa (36,300 psi) | 400 – 550 MPa (58,000 – 79,800 psi) | 23% | 140 GPa (20,300 ksi) | 200 GPa (29,000 ksi) | — | 0.26 | — | 79.3 GPa (11,500 ksi) | — | — |
| EN45 | 35 ksi (241 MPa) | 80 ksi (551 MPa) | 40% | — | 204 GPa | — | — | 948 | — | ≥63 J | — |
| EN19 | ≥930 MPa | ≥1080 MPa | ≥12% | — | — | 217 HB | — | — | — | — | ≥45% |
| A105 | 250 MPa (36,000 psi) | 485 MPa (70,000 psi) | 30% min | — | — | 187 HB | — | — | — | — | ≥30% |
| EN8 | ≥210 MPa | ≥380 MPa | ≥25% | — | — | ≤111 HB | — | — | — | — | ≥50% |
Check 1010 steel bar stock, c70 bar, 1141 round bar, EN 50CrMo4 Round Bar, DIN 1.7220 Round Bar, 16NiCr4 Round Bar, DIN 1.5714 Round Bar, DIN 1.6523 Round Bar, F12 Round Bar Sizes.
Carbon Steel Solid Round Bar Size Chart
| Size in inch. | Round | Square | Hexagon | Size in inch. | Round | Square | Hexagon |
| 1/16 | .010 | .013 | .012 | 11/16 | 1.262 | 1.607 | 1.392 |
| 5/64 | .017 | .022 | .019 | 45/64 | 1.320 | 1.681 | 1.456 |
| 3/32 | .023 | .029 | .025 | 23/32 | 1.380 | 1.756 | 1.521 |
| 7/64 | .031 | .039 | .034 | 47/64 | 1.440 | 1.834 | 1.588 |
| 1/8 | .042 | .053 | .046 | 3/4 | 1.502 | 1.913 | 1.656 |
| 9/64 | .053 | .067 | .058 | 25/32 | 1.630 | 2.075 | 1.797 |
| 5/32 | .065 | .083 | .072 | 13/16 | 1.763 | 2.245 | 1.944 |
| 11/64 | .079 | .100 | .087 | 27/32 | 1.901 | 2.421 | 2.096 |
| 3/16 | .094 | .120 | .104 | 7/8 | 2.045 | 2.603 | 2.254 |
| 13/64 | .110 | .140 | .121 | 29/32 | 2.193 | 2.792 | 2.418 |
| 7/32 | .128 | .163 | .141 | 15/16 | 2.347 | 2.988 | 2.588 |
| 15/64 | .147 | .187 | .162 | 31/32 | 2.506 | 3.191 | 2.763 |
| 1/4 | .167 | .213 | .184 | 1 | 2.670 | 3.400 | 2.945 |
| 17/64 | .188 | .240 | .207 | 1-1/16 | 3.015 | 3.838 | 3.324 |
| 9/32 | .211 | .269 | .233 | 1-1/8 | 3.380 | 4.303 | 3.727 |
| 19/64 | .235 | .300 | .259 | 1-3/16 | 3.766 | 4.795 | 4.152 |
| 5/16 | .261 | .332 | .288 | 1-1/4 | 4.172 | 5.313 | 4.601 |
| 21/64 | .288 | .360 | .318 | 1-5/16 | 4.600 | 5.857 | 5.072 |
| 11/32 | .316 | .402 | .348 | 1-3/8 | 5.049 | 6.428 | 5.567 |
| 23/64 | .345 | .439 | .381 | 1-7/16 | 5.518 | 7.026 | 6.085 |
| 3/8 | .376 | .478 | .414 | 1-1/2 | 6.008 | 7.650 | 6.625 |
| 25/64 | .408 | .519 | .450 | 1-9/16 | 6.519 | 8.301 | 7.189 |
| 13/32 | .441 | .561 | .486 | 1-5/8 | 7.051 | 8.978 | 7.775 |
| 27/64 | .475 | .605 | .524 | 1-11/16 | 7.604 | 9.682 | 8.385 |
| 7/16 | .511 | .651 | .564 | 1-3/4 | 8.178 | 10.41 | 9.018 |
| 29/64 | .548 | .698 | .604 | 1-13/16 | 8.773 | 11.17 | 9.673 |
| 15/32 | .587 | .747 | .647 | 1-7/8 | 9.388 | 11.95 | 10.35 |
| 31/64 | .627 | .798 | .692 | 1-15/16 | 10.02 | 12.76 | 11.05 |
| 1/2 | .668 | .850 | .736 | 2 | 10.68 | 13.60 | 11.78 |
| 33/64 | .710 | .904 | .783 | 2-1/16 | 11.36 | 14.46 | 12.53 |
| 17/32 | .754 | .960 | .831 | 2-1/8 | 12.06 | 15.35 | 13.30 |
| 35/64 | .799 | 1.017 | .881 | 2-3/16 | 12.78 | 16.27 | 14.09 |
| 9/16 | .845 | 1.076 | .932 | 2-1/4 | 13.52 | 17.21 | 14.91 |
| 37/64 | .893 | 1.136 | .985 | 2-5/16 | 14.28 | 18.18 | 15.75 |
| 19/32 | .941 | 1.199 | 1.038 | 2-3/8 | 15.06 | 19.18 | 16.61 |
| 39/64 | .992 | 1.263 | 1.094 | 2-7/16 | 15.87 | 20.20 | 17.49 |
| 5/8 | 1.043 | 1.328 | 1.150 | 2-1/2 | 16.69 | 21.25 | 18.40 |
| 41/64 | 1.096 | 1.395 | 1.209 | 2-9/16 | 17.53 | 22.33 | 19.34 |
| 21/32 | 1.150 | 1.464 | 1.268 | 2-5/8 | 18.40 | 23.43 | 20.29 |
| 43/64 | 1.205 | 1.535 | 1.329 | 2-11/16 | 19.29 | 24.56 | 21.27 |
Industry We Serve
