MS Plates
MS Plates or Mild Steel Plates, are flat sheets made from low-carbon steel, known for its strength, durability, and ease of welding. Our plates find extensive application in multiple industries such as construction, manufacturing, and equipment fabrication, owing to their adaptability and ease of handling. It is available in different forms, including round, chequered, flat, square, stiffener, and liner plates, designed to fulfill particular structural and mechanical requirements. The plates are manufactured, with precise dimensions, smooth surface finishes, and uniform mechanical strength to ensure lasting performance across diverse applications.
Mild steel plates have high tensile strength, durability, and resistance to corrosion and abrasion. Its excellent weldability and formability make it perfect for projects in harsh environments. Due to its qualities, MS plates are widely used in industries such as, petrochemicals, oil and gas, maritime, construction, and heavy machinery production. Before being shipped, each plate is subjected to strict quality testing, which includes chemical analysis, mechanical examination, and toughness evaluation to verify conformity with industry requirements.
MS Chequered Plate, ms plate shuttering, MS Steel Plate, MS Checkered Plate, MS Plate Dealers, MS Plate 10mm, MS Flat Plate, MS Square Plate, ms plates manufacturer, Checker Plate MS, ms plates Supplier.
Our MS plates meet international specifications including ASTM A36/ASME SA 36M, and BSEN 10025 S 275 JR, among others. The plates are usually offered in standard thicknesses ranging from 10 to 80 mm. The manufacturing process is closely monitored to achieve features such as high strength and weldability. One of the main reasons our mild steel plates are used to build strong structures and durable machinery components all over the world is due to the fact, we always follow high standards of quality.
Various Types Of MS Plates
MS Chequered Plate
MS Steel Plate
MS Flat Plate
MS Square Plate
MS Liner Plate
MS Stiffener Plate
Perforated MS Plate
Round MS Plate
Buy Chequered Plate MS, MS Liner Plate, MS Plate Bar, Huge Stock of MS Stiffener Plate, Perforated MS Plate, ms plates stockist, Round MS Plate Supplier.
Dhanlaxmi Steels is an ISO 9001:2015, and PED 2014/68/EU-certified firm, is committed to quality and customer satisfaction. Each plate comes with a self-inspection and raw material certificate to provide transparency throughout the process. Rust, and damage-free packaging in transportation assures security. For reliable and affordable mild steel plates contact us today for your specific project requirements and request a thorough quote.
MS Plates Specification
| Category | Steel Plates |
| Thickness |
6MM-350MM, 2MM-20MM |
| Width |
1250MM-3000MM, 1250-1500MM |
| Length | 6000-12000MM |
| Length | 1000 mm To 6000 mm Long |
| Mild Steel Plate Production | Hot-Rolled (HR) / Cold-Rolled (CR) |
| Surface Treatment | Polished |
Chemical Composition of MS Plates
| Element | Content |
| Carbon, C | 0.14 – 0.20 % |
| Iron, Fe | 98.81 – 99.26 % (as remainder) |
| Manganese, Mn | 0.60 – 0.90 % |
| Phosphorous, P | ≤ 0.040 % |
| Sulfur, S | ≤ 0.050 % |
Mechanical Properties of MS Plates
| Mechanical Properties | Metric | Imperial |
| Hardness, Brinell | 126 | 126 |
| Hardness, Knoop (Converted from Brinell hardness) | 145 | 145 |
| Hardness, Rockwell B (Converted from Brinell hardness) | 71 | 71 |
| Hardness, Vickers (Converted from Brinell hardness) | 131 | 131 |
| Tensile Strength, Ultimate | 440 MPa | 63800 psi |
| Tensile Strength, Yield | 370 MPa | 53700 psi |
| Elongation at Break (In 50 mm) | 15.0 % | 15.0 % |
| Reduction of Area | 40.0 % | 40.0 % |
| Modulus of Elasticity (Typical for steel) | 205 GPa | 29700 ksi |
| Bulk Modulus (Typical for steel) | 140 GPa | 20300 ksi |
| Poisson Ratio (Typical For Steel) | 0.290 | 0.290 |
| Machinability (Based on AISI 1212 steel. as 100% machinability) | 70 % | 70 % |
| Shear Modulus (Typical for steel) | 80.0 GPa | 11600 ksi |
Check MS Chequered Plate, ms plate price, ms shuttering plate price, MS Steel Plate, MS Checkered Plate, MS Plate Dealers, MS Plate 10mm, MS Flat Plate Sizes.
Weight Chart of MS Plates
| Weight kg/sq.m | Guage | Thickness in mm |
| 557.4 | 71 | |
| 628 | 80 | |
| 439.6 | 56 | |
| 494.5 | 63 | |
| 353.2 | 45 | |
| 392.5 | 50 | |
| 282.6 | 36 | |
| 251.2 | 32 | |
| 314 | 40 | |
| 172.7 | 25 | |
| 219.8 | 28 | |
| 141.3 | 18 | |
| 157 | 20 | |
| 78.5 | 12 | |
| 125.6 | 16 | |
| 47.1 | 6 | |
| 62.8 | 8 | |
| 31.4 | 8 | 4 |
| 39.25 | 5 | |
| 24.75 | 10 | 3.15 |
| 27.9 | 9 | 3.55 |
| 19 | 12 | 2.5 |
| 22 | 11 | 2.8 |
| 15.7 | 14 | 2 |
| 17.6 | 13 | 2.25 |
| 12.55 | 16 | 1.6 |
| 14.15 | 15 | 1.8 |
| 9.8 | 18 | 1.25 |
| 11 | 17 | 1.4 |
| 7.85 | 20 | 1 |
| 8.8 | 19 | 1.12 |
| 6.3 | 22 | 0.8 |
| 7.05 | 21 | 0.9 |
| 3.9 | 26 | 0.5 |
| 4.95 | 24 | 0.63 |
| 3.15 | 28 | 0.4 |
Mild Steel Perforated Sheet Size Chart
| Perforated MS | Round Hole (R) | ||||
| Square Hole (C) | |||||
| % Open Area | Hole Size | Pattern | Pitch | Thickness | Sheet Size |
| 23 | R1.00 | M011 | T2.00 | 1.00 | 2m x 1m |
| 23 | R1.50 | M015 | T3.00 | 1.00 | 2m x 1m |
| 23 | R1.50 | M016 | T3.00 | 1.50 | 2m x 1m |
| 40 | R2.00 | M020 | T3.00 | 1.00 | 2m x 1m |
| 30 | R2.00 | M022 | T3.50 | 1.50 | 2m x 1m |
| 35 | R2.50 | M024 | T4.00 | 1.00 | 2m x 1m |
| 35 | R2.50 | M025 | T4.00 | 1.50 | 2m x 1m |
| 33 | R3.00 | M030 | T5.00 | 1.00 | 2m x 1m |
| 33 | R3.00 | M031 | T5.00 | 1.50 | 2m x 1m |
| 33 | R3.00 | M032 | T5.00 | 2.00 | 2m x 1m |
| 33 | R3.00 | M033 | T5.00 | 3.00 | 2m x 1m |
| 50 | R3.00 | M034 | T4.00 | 2.00 | 2m x 1m |
| 36 | C3.00 | M035 | U5.00 | 1.00 | 2m x 1m |
| 40 | R4.00 | M041 | T6.00 | 1.50 | 2m x 1m |
| 40 | R4.00 | M043 | T6.00 | 3.00 | 2m x 1m |
| 7 | R4.50 | M045 | U15.00 | 1.50 | 2m x 1m |
| 35 | R5.00 | M050 | T8.00 | 1.00 | 2m x 1m |
| 35 | R5.00 | M051 | T8.00 | 1.50 | 2m x 1m |
| 35 | R5.00 | M052 | T8.00 | 3.00 | 2m x 1m |
| 39 | C5.00 | M056 | U8.00 | 1.00 | 2m x 1m |
| 40 | R6.00 | M060 | T9.00 | 1.00 | 2m x 1m |
| 40 | R6.00 | M061 | T9.00 | 1.50 | 2m x 1m |
| 40 | R6.00 | M063 | T9.00 | 3.00 | 2m x 1m |
| 33 | R6.00 | M065R | T10.00 | 6.00 | 2m x 1m |
| 48 | R8.00 | M080 | T11.00 | 1.00 | 2m x 1m |
| 40 | R8.00 | M081 | T12.00 | 1.50 | 2m x 1m |
| 48 | R8.00 | M082 | T11.00 | 2.00 | 2m x 1m |
| 40 | R10.00 | M100 | T15.00 | 1.00 | 2m x 1m |
| 40 | R10.00 | M101 | T15.00 | 1.50 | 2m x 1m |
| 40 | R10.00 | M103 | T15.00 | 3.00 | 2m x 1m |
| 40 | R10.00 | M104 | T15.00 | 5.00 | 2m x 1m |
| 51 | C10.00 | M105 | U14.00 | 1.50 | 2m x 1m |
| 51 | R12.00 | M112 | T16.00 | 3.00 | 2m x 1m |
| 54 | C15.00 | M140 | U20.00 | 2.00 | 2m x 1m |
| 46 | R15.00 | M150 | T21.00 | 2.00 | 2m x 1m |
| 46 | R20.00 | M203 | T28.00 | 3.00 | 2m x 1m |
Industry We Serve
