Stainless Steel 202 Wire Rope
SS 202 Wire Rope, SS 316 Wire, SS 317 Wire Rope, SS 309 Wire Rope, SS 310 Wire Rope, SS 309 Wire Rope, SS 316L Wire.
Stainless steel 202 wire rope is a high-strength stainless steel rope known for its durability and corrosion resistance. It is primarily composed of 17-19% chromium, 4-6% nickel, 7.5-10% manganese, with the remainder being iron and small traces of carbon, nitrogen, silicon, phosphorus, and sulfur. This composition provides the rope with good mechanical and physical qualities, including a tensile strength of 515 MPa, yield strength of 275 MPa, and elongation of 40%. Dhanlaxmi Steel, a trusted SS 202 wire rope manufacturer, ensures every rope meets strict quality standards for industrial and commercial applications.
Our SS 202 wire ropes are highly adaptable and used in a variety of sectors. They are used in lifting, rigging, and structural support in construction. The marine and shipbuilding industries rely on corrosion resistance for mooring lines, pulley systems, and safety cables. They are also used in architectural projects, elevators, and conveyor systems where flexibility and strength are essential. These ropes provide long-term performance and safety by keeping their shape even when exposed to harsh weather and heavy loads.
SS 316 Wire Rope, SS 304 Wire Rope, SS 304L Wire Rope, SS 304L Wire Rope
Stainless Steel 202 Wire Rope
SS 316 Wire Rope
Wire Rope, SS 316 Wire Rope, PVC Coated Stainless Steel 316 Wire Rope Exporter, 310 Wire manufacturer
We offer ropes in diameters ranging from 0.10 mm to 5.00 mm, with options for bright or matt finishes. To avoid damage during storage and transportation, they are carefully packed on reels or coils and protected with rust-resistant coverings or shrink wrapping. The price varieties vary depending on size and finish and we keep a wide range in stock to meet diverse industrial needs. As an SS 202 wire rope supplier in Mumbai, these specifications make it easy for us to provide the right solution quickly.
Strict quality tests are performed on each SS 202 wire rope, which include chemical analysis, metallographic inspection, corrosion testing, and tensile and hardness testing. These tests ensure each rope meets international standards for strength, durability, and safety. With precise manufacturing, careful packing, and reliable performance, we deliver SS 202 wire rope that industries can trust for every demanding application.
Stainless Steel 202 wire rope specifications
| Category | Details |
|---|---|
| Grade | 201, 202, 302, 302HQ, 303, 304, 304L, 305, 309, 309S, 316 |
| Diameter | 1/4 to 1 3/4 |
| Finishes | Bright or Matt finish |
| Wire Rope Diameter | 1–10 mm, 10–20 mm, 20–30 mm |
| Length | As per customer requirement |
| End | Plain End, Beveled End, Threaded |
SS 202 Wire Rope Chemical Composition
| Grade | CHEMICAL COMPOSITION | |||||||||||
| C% | Cr% | Ni% | Mo% | Mn% | Si% | P% | S% | N% | Cu% | Other | Amount | |
| AISI 347 | 0.08 | 17.0-19.0 | 9.0-13.0 | ---- | 2.00 | 1.00 | 0.045 | 0.03 | ---- | ---- | Cb+Ta | 10*C |
| AISI 410 | 0.15 | 11.5-13.5 | ---- | ----- | 1.00 | 1.00 | 0.04 | 0.03 | ---- | ----- | ---- | ---- |
| AISI 420 | 0.15 min | 12.0-14.0 | ----- | ----- | 1.00 | 1.00 | 0.04 | 0.03 | ------ | ----- | ---- | ---- |
| AISI 420 | 0.15-0.30 | 13.5-15.0 | 0.3-0.85 | 0.4-0.85 | 1.00 | 1.00 | 0.04 | 0.03 | ------ | ----- | ---- | ---- |
| AISI 430 | 0.12 | 16.0-18.0 | --- | ---- | 1.00 | 1.00 | 0.04 | 0.03 | ------ | ----- | ---- | ---- |
| 430L | 0.03 | 16.0-18.0 | --- | ---- | 1.00 | 1.00 | 0.04 | 0.03 | ------ | ----- | ---- | ---- |
| 201 | 0.15 | 17.50 | 4.00 | ---- | 9.00 | 1.00 | 0.10 | 0.03 | 0.25 | 2.00 | ---- | ------ |
| AISI 201 | 0.15 | 16.0-18.0 | 3.50-5.50 | ---- | 5.50-7.50 | 1.00 | 0.06 | 0.03 | 0.25 | 0.50 | ---- | ---- |
| AISI 202 | 0.15 | 17.0-19.0 | 4.0-6.0 | ---- | 7.5-10.5 | 1.0 | 0.06 | 0.03 | 0.25 | 0.50 | --- | --- |
| 204Cu | 0.15 | 15.5-17.5 | 1.5-3.5 | -- | 6.5-9.0 | 1.0 | 0.06 | 0.03 | 0.25 | 2.0 | ||
| AISI 301 | 0.15 | 16.0-18.0 | 6.0-8.0 | --- | 2.0 | 1.0 | 0.045 | 0.03 | 0.10 | --- | --- | --- |
| AISI 302 | 0.15 | 17.0-19.0 | 8.0-10.0 | --- | 2.0 | 1.0 | 0.045 | 0.03 | 0.10 | --- | --- | --- |
| AISI-304 | 0.08 | 18.0-20.0 | 8.0-10.0 | ----- | 2.00 | 1.00 | 0.045 | 0.03 | ------ | ----- | ---- | ---- |
| AISI-304L | 0.03 | 18.0-20.0 | 8.0-10.0 | ----- | 2.00 | 1.00 | 0.045 | 0.03 | ------ | ----- | ---- | ---- |
| AISI 434 | 0.12 | 16.0-18.0 | ---- | 0.75-1.25 | 1.00 | 1.00 | 0.04 | 0.03 | ---- | ---- | ---- | ----- |
| AISI 304L | 0.030 | 18.0-20.0 | 8.0-12.0 | ---- | 2.00 | 1.00 | 0.045 | 0.03 | ---- | ---- | ---- | ----- |
| AISI 304HC | 0.08 | 18.0-20.0 | 8.0-12.0 | -- | 2.0 | 1.0 | 0.045 | 0.03 | -- | 2.0-3.0 | --- | --- |
| AISI 305 | 0.12 | 7.0-9.0 | 10.5-13.5 | --- | 2.0 | 1.0 | 0.045 | 0.03 | --- | --- | -- | -- |
| AISI 302HQ | 0.03 | 17.0-19.0 | 8.0-10.0 | -- | 2.0 | 1.0 | 0.045 | 0.03 | -- | --- | --- | --- |
| AISI 316L | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 2.00 | 1.00 | 0.045 | 0.03 | ---- | ---- | ---- | ----- |
Industry We Serve

Cities We Deliver To
Coimbatore, Chiyoda, Rajkot, Melbourne, Ranchi, Istanbul, Algiers, Bhopal, Tehran, Doha, Ho Chi Minh City, Muscat, Lahore, Ahvaz, Geoje-si, Rio de Janeiro, Houston, Kolkata, Milan, Busan, Seoul, Ernakulam, Al Jubail, Madrid, Colombo, Port-of-Spain, Faridabad, Sydney, Mumbai, Santiago, Granada, Noida, Navi Mumbai, Hong Kong, Chennai, Nagpur, Visakhapatnam, Perth, Petaling Jaya, Vadodara, Indore, Ahmedabad, Kuwait City, Los Angeles, Riyadh, Edmonton, Mexico City, Sharjah, Kanpur, New Delhi, Jaipur, Thiruvananthapuram, Courbevoie, London, Manama, Dubai, Ankara, Surat, Pune, Gimhae-si, Thane, Atyrau, Haryana, Toronto, Vung Tau, Calgary, Hyderabad, Karachi, Ludhiana, Pimpri-Chinchwad, Bogota, Bengaluru, Dammam, Lagos, Moscow, Caracas, New York, Howrah, Chandigarh, Ulsan, Secunderabad, Kuala Lumpur, Jeddah, Dallas, Singapore, Hanoi, Aberdeen, Brisbane, Gurgaon, Al Khobar, Abu Dhabi, Bangkok, Baroda, Cairo, Jamshedpur, Montreal, Nashik, La Victoria, Jakarta.
Countries We Deliver To
Slovakia, Algeria, Zimbabwe, Costa Rica, Norway, Thailand, Lebanon, Libya, Germany, Macau, Tibet, Ghana, Sweden, Argentina, Netherlands, Poland, Canada, Pakistan, Taiwan, Belgium, Spain, Lithuania, Turkey, Qatar, Poland, Gabon, Bhutan, Greece, Egypt, Philippines, Kuwait, Czech Republic, Afghanistan, Singapore, Mexico, Chile, India, Mexico, Bangladesh, Iraq, Croatia, China, Kazakhstan, Vietnam, Trinidad & Tobago,Tunisia, Namibia, United Kingdom, Morocco, France, Australia, Jordan, Israel, Ireland, Colombia, Russia, Yemen, Chile, South Africa, Switzerland, Bolivia, Azerbaijan, Ecuador, Romania, Mongolia, Hong Kong, United States, Finland, Bulgaria, Estonia, Gambia, New Zealand, Nepal, United Arab Emirates, Portugal, Denmark, Nigeria, Serbia, Saudi Arabia, Venezuela, Oman, Sri Lanka, Iran, Iran, Angola, Japan, Bahrain, South Korea, Puerto Rico, Italy, Malaysia, Indonesia, Austria, Nigeria, Belarus, Hungary, Peru, Kenya, Ukraine, Brazil.