Carbon Steel ERW Pipes
ASTM A53 Carbon Steel ERW Pipes, ERW Carbon Steel Pipe, Carbon Pipe Manufacturer, ERW Pipe Manufacturers in India, A106 CS Square Pipes, CS ERW Pipes Suppliers
What are Carbon Steel ERW Pipes?
Cold-forming carbon steel into a pipe is used to create Electric Resistance Weld (ERW) carbon steel pipes.
A carbon steel plate is rolled into the shape of the pipe, and the seam is electrically welded.
API 5L Carbon Steel ERW Pipes, Carbon Steel ERW Pipes Exporter, ERW Pipe Manufacturers, Carbon Steel ERW Pipe Specifications, Mild Steel Pipe ERW, CS Seamless ERW Pipes, Carbon Steel ERW Pipes Manufacturers Exporters.
Carbon Steel ERW Pipes
CS ERW Pipes
Carbon Steel ERW Manufacturer, CS Pipes, Wholesale ERW Carbon Steel Pipe Quotes, MS ERW EFW Welded Pipe, Carbon Steel ERW Pipes stockist, Exporter
As an acclaimed enterprise in the industry, Dhanlaxmi Steel is involved in offering a vast array of Carbon Steel ERW Pipes as a manufacturer, exporter, stockiest, and supplier to our domestic and global clients. We assure our clients of complete quality in the offered range of CS ERW Pipes as we have procured this range in the best raw materials.
Available in various specifications per industrial standards, the range of Carbon Steel Electric Resistance Welded Pipes has a wide variety of applications in the oil & gas sector and is also available in various specifications. For the national and international quality of raw materials, we also offer these CS Electric Resistance Welded Pipes in customized sizes and thicknesses per our esteemed clients' specific demands at market-leading prices.
Carbon Steel Seamless Pipes Specifications
Standard : ASTM A53, A106, API 5L, ASME B36
Size : 1/2” NB - 24” NB
Materials : Q235, Q345, A53B, A106B, API 5L B, X42, X46, X52, X60, X65
Wall Thickness : SCH10,SCH20,SCh20,STD,SCh20,SCp0,XS,SCH80,SCH100,SCH120,SCH140,SCH160,XXS DIN, JIS standard thickness
Length : Fixed: 5.8, 6.0, 11.8, 12.0m Random length: 5-12m
Carbon Steel ERW Pipes Chemical Composition
Specification | Grade | Chemical Composition [%] | ||||||||||||||
C | Mn | P | S | Si | Cr | Mo | Cu | Ni | V | |||||||
Min | Max. | Min | Max. | Max. | Max. | Min. | Max | Min. | Max | Min. | Max | Max | Max | Max | ||
ASTM A-53 | A B |
- | 0.25 0.30 | - - | 0.95 1.20 | 0.050 0.050 | 0.045 0.045 | - - | - - | - - | 0.40 0.40 | - - | 0.15 0.15 | 0.40 for S 0.40 for S | 0.40 0.40 | 0.08 0.08 |
Weight Chart of Carbon Steel ERW Pipes
Size | Other Diameter | Pipe I.D. | WT | Standard to XXHY | Weight | Section Modulus | Schedule Pipe # |
Gallon |
1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
CS ERW Pipe Pressure Rating
Minimal Pipe Size |
Outer Dia. | Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(inch.) | (inch.) | STD | 10 | 20 | 30 | XS | 100 | 60 | 80 | 140 | XXS | 120 | 40 | 160 |
3/8 | 0.675 | 6606 | 9147 | 9147 | 6606 | |||||||||
1/2 | 0.84 | 6358 | 8575 | 8575 | 17150 | 6358 | 10908 | |||||||
14 | 14 | 1313 | 875 | 1092 | 1313 | 1750 | 3283 | 2079 | 2625 | 4375 | 3829 | 1533 | 4921 | |
18 | 18 | 1021 | 681 | 849 | 1192 | 1361 | 3147 | 2042 | 2553 | 4252 | 3743 | 1530 | 4848 | |
42 | 42 | 438 | 583 | 729 | 875 | |||||||||
1 | 1.315 | 4956 | 6670 | 6670 | 13340 | 4956 | 9316 | |||||||
20 | 20 | 919 | 613 | 919 | 1225 | 1225 | 3138 | 1989 | 2526 | 4288 | 3675 | 1455 | 4824 | |
30 | 30 | 613 | 510 | 817 | 1021 | 817 | ||||||||
34 | 34 | 540 | 450 | 721 | 901 | 992 | ||||||||
1 1/4 | 1.66 | 4133 | 5638 | 5638 | 11276 | 4133 | 7380 | |||||||
2 | 2.375 | 3177 | 4498 | 4498 | 8995 | 3177 | 7097 | |||||||
2 1/2 | 2.875 | 3460 | 4704 | 4704 | 9408 | 3460 | 6391 | |||||||
3 1/2 | 4 | 2769 | 3896 | 3896 | 2769 | |||||||||
4 | 4.5 | 2581 | 3670 | 3670 | 7339 | 4769 | 2581 | 5782 | ||||||
6 | 6.625 | 2071 | 3195 | 3195 | 6390 | 4157 | 2071 | 5318 | ||||||
8 | 8.625 | 1829 | 1420 | 1574 | 2841 | 3375 | 2307 | 2841 | 4613 | 4971 | 4085 | 1829 | 5147 | |
12 | 12.75 | 1441 | 961 | 1268 | 1922 | 3244 | 2160 | 2644 | 4324 | 3843 | 3843 | 1560 | 5042 | |
24 | 24 | 766 | 510 | 766 | 1147 | 1021 | 3126 | 1978 | 2489 | 4210 | 3700 | 1405 | 4786 |
Dimension Tolerance of Carbon Steel Seamless Pipe
TYPE | OD | Thickness |
SEAMLESS | 1/4 inch ~ 36 inch | 1.25mm ~ 50mm |
ERW | 1/8 inch ~ 24 inch | Max 26.5mm |
LSAW | 219mm ~ 3120mm | 3mm ~ 25mm |
SSAW | 16 inch ~ 64 inch | 3mm ~ 25mm |
Industry We Serve
Cities We Deliver To
Houston, Thiruvananthapuram, Ahvaz, Cairo, Melbourne, Sydney, Haryana, Milan, Hyderabad, Chiyoda, Ulsan, Toronto, Jeddah, Lagos, Calgary, Atyrau, Istanbul, Karachi, London, Lahore, Nashik, Ankara, Riyadh, Rio de Janeiro, Montreal, Granada, Bangkok, La Victoria, Gurgaon, Nagpur, Bogota, Kolkata, Muscat, Vung Tau, Bhopal, Pune, Dubai, Hanoi, Ludhiana, Ernakulam, Vadodara, Madrid, Coimbatore, Brisbane, Kuwait City, Faridabad, Moscow, Chennai, Aberdeen, Ahmedabad, Thane, Jakarta, Dallas, Los Angeles, Howrah, Mexico City, Secunderabad, Algiers, Indore, Chandigarh, New York, Kuala Lumpur, Visakhapatnam, Gimhae-si, Jaipur, Noida, Sharjah, Abu Dhabi, Busan, Dammam, Mumbai, Pimpri-Chinchwad, Manama, Al Khobar, Al Jubail, Kanpur, Baroda, Doha, Caracas, Ranchi, Ho Chi Minh City, New Delhi, Hong Kong, Port-of-Spain, Seoul, Surat, Tehran, Singapore, Navi Mumbai, Bengaluru, Petaling Jaya, Edmonton, Perth, Jamshedpur, Colombo, Courbevoie, Geoje-si, Rajkot, Santiago
Countries We Deliver To
Netherlands, Denmark, Sweden, Mexico, Iran, Afghanistan, Czech Republic, Portugal, Australia, Lebanon, Thailand, Azerbaijan, Oman, Sri Lanka, Puerto Rico, Jordan, Italy, Macau, South Africa, Israel, Mexico, Kuwait, Norway, United States, India, Algeria, Lithuania, Nepal, Bulgaria, Iraq, Nigeria, Belgium, Turkey, Bolivia, Kenya, Hungary, Vietnam, South Korea, Chile, Pakistan, Gambia, Philippines, Japan, Ecuador, Qatar, Peru, Ghana, Greece, Austria, Romania, China, Hong Kong, Bahrain, Germany, Saudi Arabia, Egypt, Tibet, Kazakhstan, Gabon, Brazil, Croatia, Nigeria, Bangladesh, Chile, Russia, Singapore, United Arab Emirates, Switzerland, Namibia, Ukraine, France, Canada, Mongolia, Spain, Morocco, Costa Rica, Malaysia, Serbia, Estonia, Colombia, Slovakia, United Kingdom, Libya, Zimbabwe, Yemen, New Zealand, Poland, Finland, Trinidad & Tobago,Tunisia, Iran, Argentina, Poland, Angola, Belarus, Ireland, Bhutan, Taiwan, Venezuela, Indonesia
Other Available Products Of Carbon Steel ERW Pipes
» Carbon Steel ERW Pipes
» Carbon Steel ERW Piping Supplier
» CS ERW Pipes Supplier
» ASTM CS ERW Pipes Suppliers
» Carbon Steel ERW Pipes Manufacturer
» Carbon steel piping Manufacturer
» A106 CS Square Pipes
» Carbon Steel ERW Pipes Stockiest in India
» Carbon Steel ERW Pipe
» Carbon Steel ERW Pipes Suppliers
» ASME CS ERW Pipes Suppliers Distributors
» API ERW Pipes Dealers
» CS ERW Pipes
» Schedule 80 Seamless Carbon Steel Pipe