Tool Steel Plate
A Tool Steel Plate, is a flat, steel alloy recognized for its hardness, wear resistance, and maintaining a sharp cutting edge even under heat. Tool steels are different from regular carbon steels as it has a lot of carbon in it and are alloyed with tungsten, chromium, molybdenum, and vanadium to make it stronger and last longer. Dhanlaxmi Steel is a reliable Tool Steel Plate Supplier and Stockist supplying plates that meet strict industrial standards for quality and performance.
We provide different Tool Steel Plates like 1.2080 plate also known as D3 Tool Steel Plate, 1.2311 plate also called P20 Tool Steel Plate, 1.2312 plate (P20+S Tool Steel Plate) and 1.2738 plate (AISI P20+Ni Tool Steel Plate). Each Tool Steel Plate grade has its own specifications giving a different balance of toughness, machinability and hardness. Our 1.2080 plate provides excellent wear resistance, ideal for long-run forming and blanking tools. 1.2311 plate delivers good machinability and polishability, suited for general-purpose plastic injection molds. 1.2312 plate offers superior machinability due to added sulfur, making it perfect for intricate plastic molds. 1.2738 plate stands out for its high toughness and polishability, widely used in large molds like automotive components and electronic casings.
1.2080 Plate, D3 Tool Steel Plate, X210Cr12 Steel Plate, 1.2311 Plate, 1.2311 Tool Steel Plate, P20 Tool Steel Plate, 3Cr2Mo Steel Plate Supplier.
Our plates are preferred as they are very hard, tough, and stable in size. The alloy produces strong carbides that make it more resistant to wear and last longer. Tool Steel Plates maintain their shape even at high temperatures, and can handle a lot of pressure. These qualities make it ideal for cutting and forming tools, die casting and precision molds in the automotive, aerospace and manufacturing industries.
Various Types Of Tool Steel Plate
1.2080 Plate
D3 Tool Steel Plate
X210Cr12 Steel Plate
P20+Ni Plate
P20 Tool Steel Plate
3Cr2Mo Steel Plate
P20+S Plate
1.2312 Tool Steel Plate
Buy 1.2312 Plate, P20+S Plate, 1.2312 Tool Steel Plate, Huge Stock of 1.2738 Plate, P20+Ni Plate, DIN 1.2738 Steel Plate, 1.2738 Tool Steel Plate, AISI P20+Ni Tool Steel Plate, P20+S Tool Steel Plate Supplier.
We conduct strict quality tests like tensile, hardness, and ultrasonic tests on each of our Tool Steel Plates to make sure they will last and work perfectly. To keep our plates safe during shipping we wrap them in VCI, strap them with steel and put them on strong wooden pallets to keep them from rusting or getting damaged. To source premium-grade Tool Steel Plates for your projects, contact us today.
Tool Steel Plate Specification
| Standard | ASTM, AISI, DIN, EN, JIS, BS, GB |
| Grade | D2, D3, H13, P20, P20+Ni, 1.2311, 1.2312, 1.2080, 1.2738, SKD11, SKD61 |
| Thickness | 6mm to 500mm |
| Width | 1000mm to 2500mm |
| Length | 2000mm to 6000mm |
| Finish | Hot Rolled, Cold Drawn, Annealed, Polished, Black, Bright |
| Hardness | 180 – 320 HB (Annealed Condition) |
| Form | Plates, Sheets, Blocks, Flats, Forged Plates, Cut Size |
| Condition | Hot Rolled Annealed, Pre-Hardened, Cold Drawn |
Chemical Composition of Tool Steel Plate
| Grade | C (Carbon) | Mn (Manganese) | Si (Silicon) | Cr (Chromium) | Mo (Molybdenum) | V (Vanadium) | Ni (Nickel) | S (Sulphur) |
| 1.2080 (D3) | 2.00 – 2.20 | 0.20 – 0.60 | 0.20 – 0.40 | 11.00 – 13.00 | — | — | — | ≤ 0.030 |
| 1.2311 (P20) | 0.35 – 0.45 | 1.40 – 1.60 | 0.20 – 0.40 | 1.80 – 2.00 | 0.15 – 0.25 | — | — | ≤ 0.030 |
| 1.2312 (P20+S) | 0.35 – 0.45 | 1.40 – 1.60 | 0.20 – 0.40 | 1.80 – 2.00 | 0.15 – 0.25 | — | — | 0.05 – 0.10 |
| 1.2738 (P20+Ni) | 0.35 – 0.45 | 1.30 – 1.60 | 0.20 – 0.40 | 1.80 – 2.10 | 0.15 – 0.25 | — | 0.90 – 1.20 | ≤ 0.030 |
| H13 | 0.32 – 0.45 | 0.20 – 0.50 | 0.80 – 1.20 | 4.75 – 5.50 | 1.10 – 1.75 | 0.80 – 1.20 | — | ≤ 0.030 |
| D2 | 1.40 – 1.60 | 0.20 – 0.60 | 0.10 – 0.40 | 11.00 – 13.00 | 0.70 – 1.20 | 0.70 – 1.20 | — | ≤ 0.030 |
Mechanical Properties of Tool Steel Plate
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness (HRC) | Elongation (%) | Impact Strength (J) | Condition |
| 1.2080 (D3) | 700 – 900 | 450 – 550 | 58 – 64 | 10 – 12 | 20 – 25 | Annealed / Hardened & Tempered |
| 1.2311 (P20) | 900 – 1100 | 700 – 850 | 28 – 34 | 15 – 20 | 30 – 35 | Pre-hardened (Delivered ~30 HRC) |
| 1.2312 (P20+S) | 900 – 1100 | 700 – 850 | 28 – 34 | 15 – 20 | 25 – 30 | Pre-hardened with Improved Machinability |
| 1.2738 (P20+Ni) | 1000 – 1200 | 800 – 950 | 32 – 36 | 12 – 16 | 35 – 40 | Pre-hardened (Uniform Hardness) |
| H13 | 1300 – 1500 | 1000 – 1200 | 44 – 52 | 10 – 14 | 35 – 45 | Hardened & Tempered (Hot Work Tool Steel) |
| D2 | 1000 – 1250 | 800 – 950 | 58 – 62 | 10 – 12 | 20 – 25 | Hardened & Tempered (Cold Work Tool Steel) |
Check 1.2080 Plate, D3 Tool Steel Plate, X210Cr12 Steel Plate, 1.2311 Plate, 1.2311 Tool Steel Plate, P20 Tool Steel Plate Sizes.
Dimension Chart of Tool Steel Plate
| Thickness (mm) | Width (mm) | Length (mm) | Available Forms | Finish |
| 3 – 10 | 1000 – 2000 | 2000 – 6000 | Plates, Sheets, Flats | Hot Rolled / Cold Rolled / Polished |
| 12 – 25 | 1000 – 2000 | 2000 – 6000 | Tool Steel Plates, Blocks | Annealed / Pre-hardened / Machined |
| 30 – 50 | 1250 – 2000 | 2500 – 6000 | Plates, Mold Base Blocks | Pre-hardened / Ground / Polished |
| 60 – 80 | 1500 – 2000 | 2500 – 6000 | Die Steel Plates | Hot Rolled / Annealed |
| 90 – 150 | 1500 – 2000 | 3000 – 6000 | Forged Tool Steel Blocks | Black / Bright / Machined |
| Above 150 | As Required | Up to 6000 | Custom Cut Sizes / Forged Blocks | As Per Requirement |
Industry We Serve
